8 & Under North
Ranking

Rank Team W L Pct GB GP Points
1 (1) Jaz Dance and More (LH) 10  0.833  0   142:76  10 
2 (2) Energy Co-op (SL) 0.818  0.5   118:75 
3 (3) Duke and Dutchess (GV) 10  0.769  0.5   172:104  10 
4 (4) Northridge #1-8U (NR) 0.692  1.5   158:119 
5 (5) Knights Painting (UT) 0.615  2.5   109:94 
6 (6) Lindsay (SL) 0.556  3.5   74:87 
7 (7) Vinny's Pizzeria (JT0 0.500  4   113:105 
8 (8) Air Plus (CB) 0.455  4.5   67:70 
9 (9) Fed Ex Office (LH) 0.333  6   90:123 
- (9) Northridge #2-8U (NR) 0.333  6   99:111 
11 (11) Kozichi D.D.S. (CB) 0.273  6.5   52:115 
12 (12) Chrysalis (LCSA) 0.222  6.5   58:106 
- (12) PNB (LCSA) 0.222  6.5   48:90 
14 (14) Heckmans Lawncare (UT) 0.111  7.5   41:66 



« Prev. Game Day   06 07 08 09
© 2010 COGFP - Central Ohio Girls Fast Pitch